All-inclusive holidays – pure holiday fun from morning till night! Look forward to even more on a truly carefree holiday at the Theresia: delicious dining, exciting skiing and mountain adventures, relaxation and pampering at the spa, family fun and so much more – all included.
Type B
approx. 75 m²4 - 6 people
With its quiet location and superb views on 75 square metres, this 3-room suite is a gem. Without balcony.
- Exceptionally sunny and quiet location on the fifth floor with beautiful views
- Accommodation for up to six guests
- Superb panoramic views of the garden and to the south-west
- One living room fitted with a desk and tea bar
- Two bedrooms (one children’s room with two single beds and a comfortable sofa bed for two)
- Walk-in wardrobe
- Extra-spacious bathroom with double sink, bathtub and shower
- Separate toilet with a sink
- Two HD TVs, a telephone, safe, hairdryer and umbrella
- Minibar
- Oak wood flooring suitable for allergy-sufferers
- Parking space reserved in our underground car park
Please note that the floor plan is a schematic representation, and deviations from the sketches are possible.
Winter prices
| Winter AA | Winter AA | Winter A | Winter B | Winter C | Winter D | New Year | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18.12. - 20.12. 07.01. - 23.01. 07.03. - 22.03. | 17.12. - 19.12. 07.01. - 22.01. 06.03. - 21.03. | 23.01. - 29.01. | 30.01. - 05.02. 20.02. - 05.03. | 20.12. - 25.12. 02.01. - 06.01. | 06.02. - 19.02. | 26.12. - 01.01. | ||||||||||||||||||||||||||||
|
|
|
|
|
|
| ||||||||||||||||||||||||||||
|
|
|
|
|
|
| ||||||||||||||||||||||||||||
| Winter AA 07.03. - 22.03.26 | 1 - 6 nightsfrom € 316,- from 7 nightsfrom € 291,- |
| Winter AA 17.12. - 19.12.26 07.01. - 22.01.27 06.03. - 21.03.27 | 1 - 6 nightsfrom € 331,- from 7 nightsfrom € 306,- |
| Winter A 23.01. - 29.01.27 | 1 - 6 nightsfrom € 364,- from 7 nightsfrom € 339,- |
| Winter B 30.01. - 05.02.27 20.02. - 05.03.27 | 1 - 6 nightsfrom € 478,- from 7 nightsfrom € 453,- |
| Winter C 20.12. - 25.12.26 02.01. - 06.01.27 | 1 - 6 nightsfrom € 508,- from 7 nightsfrom € 483,- |
| Winter D 06.02. - 19.02.27 | 1 - 6 nightsfrom € 564,- from 7 nightsfrom € 539,- |
| New Year 26.12.26 - 01.01.27 | 1 - 6 nightsfrom € 625,- from 7 nightsfrom € 600,- |
The prices include our all-inclusive board and are per person per night including VAT. Local tourism tax incl. mobility fee per adult (15 years +) per day: € 2,95. Surcharge for single use of double room small and large: € 60,- to € 270,-.
Surcharge for single use of junior suite: € 100,- to € 270,-
Summer prices
| Summer A | Summer B | Summer C | Summer D | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19.06. - 25.06. 05.09. - 13.09. | 22.05. - 07.06. 22.08. - 04.09. | 26.06. - 10.07. 15.08. - 21.08. | 11.07. - 14.08. | ||||||||||||||||
|
|
|
| ||||||||||||||||
|
|
|
| ||||||||||||||||
| Summer A 19.06. - 25.06.26 05.09. - 13.09.26 | 1 - 6 nightsfrom € 239,- from 7 nightsfrom € 219,- |
| Summer B 22.05. - 07.06.26 22.08. - 04.09.26 | 1 - 6 nightsfrom € 242,- from 7 nightsfrom € 222,- |
| Summer C 26.06. - 10.07.26 15.08. - 21.08.26 | 1 - 6 nightsfrom € 260,- from 7 nightsfrom € 240,- |
| Summer D 11.07. - 14.08.26 | 1 - 6 nightsfrom € 305,- from 7 nightsfrom € 285,- |
The prices include our all-inclusive board and are per person per night including VAT. Local tourism tax incl. mobility fee per adult (15 years +) per day: € 2,95. Surcharge for single use of double room small and large: € 25,- to € 45,-
Surcharge for single use of junior suite: € 40,- to € 95,-
Children's prices
| Winter AA | Winter AA | Winter A | Winter B | Winter C | Winter D | New Year | |||
|---|---|---|---|---|---|---|---|---|---|
| 18.12. - 20.12. 07.01. - 23.01. 07.03. - 22.03. | 17.12. - 19.12. 07.01. - 22.01. 06.03. - 21.03. | 23.01. - 29.01. | 30.01. - 05.02. 20.02. - 05.03. | 20.12. - 25.12. 02.01. - 06.01. | 06.02. - 19.02. | 26.12. - 01.01. | |||
| 0 to 2 years | 0% | 0% | 0% | 0% | 0% | 0% | 0% | ||
| 3 - 6 years | 20% | 20% | 20% | 20% | 40% | 40% | 30% | ||
| 7 - 11 years | 30% | 30% | 30% | 30% | 40% | 40% | 35% | ||
| 12 - 14 years | 40% | 40% | 40% | 40% | 45% | 45% | 40% | ||
| 15 - 16 years | 50% | 50% | 50% | 50% | 50% | 50% | 45% | ||
| from 17 years | 70% | 70% | 70% | 70% | 70% | 70% | 55% | ||
Children's prices are calculated as a percentage of the adult price (depending on the category).
Prices include our all-inclusive board and are per child and night in the room/suite of 2 full-paying adults. Children up to their 12th birthday receive a children's menu.
| Summer A | Summer B | Summer C | Summer D | |||
|---|---|---|---|---|---|---|
| 19.06. - 25.06. 05.09. - 13.09. | 22.05. - 07.06. 22.08. - 04.09. | 26.06. - 10.07. 15.08. - 21.08. | 11.07. - 14.08. | |||
| 0 to 2 years | 0% | 0% | 0% | 0% | ||
| 3 - 6 years | 25% | 25% | 25% | 25% | ||
| 7 - 11 years | 35% | 35% | 35% | 35% | ||
| 12 - 14 years | 50% | 50% | 50% | 50% | ||
| 15 - 16 years | 60% | 60% | 60% | 60% | ||
| from 17 years | 70% | 70% | 70% | 70% | ||
Children's prices are calculated as a percentage of the adult price (depending on the category).
Prices include our all-inclusive board and are per child and night in the room/suite of 2 full-paying adults. Children up to their 12th birthday receive a children's menu.