All-inclusive holidays – pure holiday fun from morning till night! Look forward to even more on a truly carefree holiday at the Theresia: delicious dining, exciting skiing and mountain adventures, relaxation and pampering at the spa, family fun and so much more – all included.
Type B
approx. 40 - 48 m²2 - 4 people
This quiet deluxe junior suite provides 40 to 48 square metres and a sunny balcony with beautiful views.
- Plenty of room for up to 4 guests
- Exquisite design, finest materials and high-quality furniture for pure luxury
- Stunning panoramic views of the Zwölferkogel
- South-west facing balcony with beautiful garden views and garden furniture
- Generous sofa with a reading light on the balcony
- Living room with a comfortable fold-down bed (140–180 cm wide) for up to 2 persons, and a bedroom that can be separated by double doors.
- Adjustable beds including infrared remote control
- Extra-spacious bathroom with a bathtub, shower and separate toilet and bidet
- Fitted desk, DVD player and HD TV in both the bedroom and the living room
- Hairdryer, safe, telephone and umbrella
- Minibar
- Oak wood flooring suitable for allergy-sufferers
- Parking space reserved in our underground car park
Please note that the floor plan is a schematic representation, and deviations from the sketches are possible.
Winter prices
| Winter AA | Winter A | Winter B | Winter D | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18.12. - 20.12. 07.01. - 23.01. 07.03. - 22.03. | 24.01. - 30.01. | 31.01. - 13.02. 21.02. - 06.03. | 14.02. - 20.02. | ||||||||||||||||
|
|
|
| ||||||||||||||||
|
|
|
| ||||||||||||||||
| Winter AA 07.01. - 23.01.26 07.03. - 22.03.26 | 1 - 6 nightsfrom € 306,- from 7 nightsfrom € 281,- |
| Winter A 24.01. - 30.01.26 | 1 - 6 nightsfrom € 338,- from 7 nightsfrom € 313,- |
| Winter B 31.01. - 13.02.26 21.02. - 06.03.26 | 1 - 6 nightsfrom € 372,- from 7 nightsfrom € 347,- |
| Winter D 14.02. - 20.02.26 | 1 - 6 nightsfrom € 470,- from 7 nightsfrom € 445,- |
The prices include our all-inclusive board and are per person per night including VAT. Local tourism tax incl. mobility fee per adult (15 years +) per day: € 2,95. Surcharge for single use of double room small and large: € 60,- to € 270,-.
Surcharge for single use of junior suite: € 100,- to € 270,-
Summer prices
| Summer A 2026 | Summer B 2026 | Summer C 2026 | Summer D 2026 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19.06. - 25.06. 05.09. - 13.09. | 22.05. - 07.06. 22.08. - 04.09. | 26.06. - 10.07. 15.08. - 21.08. | 11.07. - 14.08. | ||||||||||||||||
|
|
|
| ||||||||||||||||
|
|
|
| ||||||||||||||||
| Summer A 2026 19.06. - 25.06.26 05.09. - 13.09.26 | 1 - 6 nightsfrom € 229,- from 7 nightsfrom € 209,- |
| Summer B 2026 22.05. - 07.06.26 22.08. - 04.09.26 | 1 - 6 nightsfrom € 231,- from 7 nightsfrom € 211,- |
| Summer C 2026 26.06. - 10.07.26 15.08. - 21.08.26 | 1 - 6 nightsfrom € 255,- from 7 nightsfrom € 235,- |
| Summer D 2026 11.07. - 14.08.26 | 1 - 6 nightsfrom € 296,- from 7 nightsfrom € 276,- |
The prices include our all-inclusive board and are per person per night including VAT. Local tourism tax incl. mobility fee per adult (15 years +) per day: € 2,95. Surcharge for single use of double room small and large: € 25,- to € 45,-
Surcharge for single use of junior suite: € 40,- to € 95,-
Children's prices
| Winter AA | Winter A | Winter B | Winter D | |||
|---|---|---|---|---|---|---|
| 18.12. - 20.12. 07.01. - 23.01. 07.03. - 22.03. | 24.01. - 30.01. | 31.01. - 13.02. 21.02. - 06.03. | 14.02. - 20.02. | |||
| 0 to 2 years | 0% | 0% | 0% | 0% | ||
| 3 - 6 years | 20% | 20% | 20% | 40% | ||
| 7 - 11 years | 30% | 30% | 30% | 40% | ||
| 12 - 14 years | 40% | 40% | 40% | 45% | ||
| 15 - 16 years | 50% | 50% | 50% | 50% | ||
| from 17 years | 70% | 70% | 70% | 70% | ||
Children's prices are calculated as a percentage of the adult price (depending on the category).
Prices include our all-inclusive board and are per child and night in the room/suite of 2 full-paying adults. Children up to their 12th birthday receive a children's menu.
| Summer A 2026 | Summer B 2026 | Summer C 2026 | Summer D 2026 | |||
|---|---|---|---|---|---|---|
| 19.06. - 25.06. 05.09. - 13.09. | 22.05. - 07.06. 22.08. - 04.09. | 26.06. - 10.07. 15.08. - 21.08. | 11.07. - 14.08. | |||
| 0 to 2 years | 0% | 0% | 0% | 0% | ||
| 3 - 6 years | 25% | 25% | 25% | 25% | ||
| 7 - 11 years | 35% | 35% | 35% | 35% | ||
| 12 - 14 years | 50% | 50% | 50% | 50% | ||
| 15 - 16 years | 60% | 60% | 60% | 60% | ||
| from 17 years | 70% | 70% | 70% | 70% | ||
Children's prices are calculated as a percentage of the adult price (depending on the category).
Prices include our all-inclusive board and are per child and night in the room/suite of 2 full-paying adults. Children up to their 12th birthday receive a children's menu.